Most nights of the week I do a maths random 20 questions for my x + = ÷ and I do very good with it aswell. My best time is 35 seconds. You may find it hard to believe but my slowest time was actually 1 minute 45 seconds, so I have improved heaps on my maths lately.
These are my question’s I get:
4x4 4+3 10-2 30 divide by 5
9x5 6+4 16-7 49 divide by 7
2x2 9+3 11-3 9 divide by 3
9x8 2+2 12-6 54 divide by 6
9x3 9+5 9-2 25 divide by 5
8x5 3+3 12-4 18 divide by 2
3x2 10+9 10-5 56 divide by 7
8x8 5+4 10-3 36 divide by 4
8x3 8+5 13-6 16 divide by 2
5x4 3+2 8-2 48 divide by 6
4x2 8+7 16-8 12 divide by 3
6x6 4+4 11-4 32 divide by 4
7x3 9+9 9-3 81 divide by 9
6x4 9+2 14-8 14 divide by 2
5x2 7+5 11-5 63 divide by 9
7x5 8+3 7-2 42 divide by 6
6x3 4+2 15-6 15 divide by 5
10x10 7+7 12-3 28 divide by 4
6x2 5+3 17-9 12 divide by 2
7x4 9+8 8-3 100 divide by 10
5x3 9+3 14-7 18 divide by 3
7x6 9+6 6-2 35 divide by 5
9x7 5+2 11-3 10 divide by 2
7x2 6+5 12-5 24 divide by 4
9x9 8+6 11-9 21 divide by 3
8x4 6+3 18-9 36 divide by 6
4x3 7+4 8-4 8 divide by 2
8x6 8+8 15-7 20 divide by 4
8x2 6+2 5-2 24 divide by 3
9x10 7+6 13-5 64 divide by 8
9x4 7+3 9-4 6 divide by 2
8x7 5+5 19-9 40 divide by 5
9x2 8+4 6-3 27 divide by 3
8x10 7+2 14-5 72 divide by 2
5x5 6+6 4-2 4 divide by 2
9x6 8+3 12-3 45 divide by 5
3x3 9+7 10-4 16 divide by 4
7x7 8+2 7-3
6x5
My top 5 times for Multiplication
1) 32 seconds
2) 34 seconds
3) 35 seconds
4) 37 seconds, 37 seconds
5) 41 seconds, 41 seconds, 41 seconds
My top 5 times for Addition
- 30 seconds, 30 seconds
- 31 seconds, 31 seconds
- 35 seconds, 35 seconds
- 37 seconds
- 40 seconds, 40 seconds, 40 seconds
My top 5 times for subtraction
- 32 seconds
- 36 seconds
- 39 seconds, 39 seconds
- 41 seconds, 41 seconds, 41 seconds
- 45 seconds, 45 seconds, 45 seconds, 45 seconds, 45 seconds,
√ Title on the post
ReplyDelete√ Code from the homework sheet for the task you’ve done e.g. G5 - Giving to the community
√ 2 paragraphs written
√ 100% error free for punctuation, spelling, grammar
√ Photos/imovie/visual proof of your task
√ Convinced that 5 hours was spent altogether on this task
√ Quality level of the post and task is Year 8
√ Has a label for their post - homework
What an awesome idea for improving your basic facts. It's amazing how much your times have improved. May I suggest that now you are good at these, that you swap your basic facts for questions from the IKAN test that you have been getting incorrect such as swapping an improper fraction for a mixed number fraction.